| Type | V-12 60 degree, MPI |
| Distribution | n.a. |
| Main Bearings | 0 |
| Cyl.Capacity | 6498 cc / 396 ci |
| Bore & stroke | 95 x 76,4 mm |
| Valve gear | Variable valve timing electronically controlled |
| Compr. Ratio | 11.8:1 |
| Max.power | 700 Bhp at 8250 rpm |
| Max.torque | 690 Nm at 5500 rpm |
| Cooling system | Water and oil cooling system in the rear with variable air inlets |
| Ignition | n.a. |
| Emission contr. | Catalytic converters with lambda sensors. Class : EURO 5 - LEV 2 |
| Engine management | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
| Plugs | NGK LMAR9AP8J |
| Electr.system | 12 V |
| Alternator | n.a. |
| Fuel system | n.a. |
| Fuel type | n.a. |
| Fuel cons. | n.a. |
| Lubrication | Dry sump |
Friday, 14 June 2013
Modified Lamborghini Aventador with its engine specification:
