SPECIFICATIONS: 2013 SRT Viper
| ||
| Curb weight | est 3300 lb | |
| Weight dist w/ driver | 49/51 | |
| Height | 49.1 in. | |
| Width | 76.4 in. | |
| Length | 175.7 in. | |
| Wheelbase | 98.8 in. | |
| Track f/r | 62.9 in./61.0 in. | |
| Seats | 2 | |
| Trunk space | 14.7 cu. ft. | |
| Body/frame | composite/steel | |
| Suspension f/r | upper & lower A-arms, coil spring, (elec. adj. on GTS) tube shocks, anti-roll bar | |
| Wheels | Forged aluminum; 18 x 10.5 f, 19 x 13 r | |
| Tires | Pirelli P Zero; 295/30ZR-18 f, 355/30ZR-19 r | |
| Brakes | 14.0-in. vented rotors w/4-piston Brembo calipers | |
| Engine | 8.4-liter ohv V-10 | |
| Transmission | 6-speed manual | |
Sunday, 16 June 2013
Dodge Viper
Customized Dodge Viper with its Engine Specification:
