LAHORE |
Sunday, 23 June 2013
Saturday, 22 June 2013
Friday, 21 June 2013
Sunday, 16 June 2013
Pagani Zonda
Pagani Zonda is a car designed and manufactured in italy,it reaches from 0 to 100 kph in only 3s.
Engine :
Mercedes - Benz M 120 E 72 AMG - 12 cylinder V 60° displacement 7291 cc, 48 valves.
Maximum power Kw (hp)/Rev: 408 kW (560 HP.) / 5550 t/mn (Zonda F : 443kW/600 HP - Zonda F ClubSport 480kW/650 HP)
Maximum Torque Nm/Rev: 760 / 4100 (Zonda F ClubSport: 79,5 Nm @ 4000 rpm)
Mercedes - Benz M 120 E 72 AMG - 12 cylinder V 60° displacement 7291 cc, 48 valves.
Maximum power Kw (hp)/Rev: 408 kW (560 HP.) / 5550 t/mn (Zonda F : 443kW/600 HP - Zonda F ClubSport 480kW/650 HP)
Maximum Torque Nm/Rev: 760 / 4100 (Zonda F ClubSport: 79,5 Nm @ 4000 rpm)
Maximum speed : beyond 210 mph (Zonda F beyond 215 mph - over 345 km/h).
Dodge Viper
Customized Dodge Viper with its Engine Specification:
SPECIFICATIONS: 2013 SRT Viper
| ||
Curb weight | est 3300 lb | |
Weight dist w/ driver | 49/51 | |
Height | 49.1 in. | |
Width | 76.4 in. | |
Length | 175.7 in. | |
Wheelbase | 98.8 in. | |
Track f/r | 62.9 in./61.0 in. | |
Seats | 2 | |
Trunk space | 14.7 cu. ft. | |
Body/frame | composite/steel | |
Suspension f/r | upper & lower A-arms, coil spring, (elec. adj. on GTS) tube shocks, anti-roll bar | |
Wheels | Forged aluminum; 18 x 10.5 f, 19 x 13 r | |
Tires | Pirelli P Zero; 295/30ZR-18 f, 355/30ZR-19 r | |
Brakes | 14.0-in. vented rotors w/4-piston Brembo calipers | |
Engine | 8.4-liter ohv V-10 | |
Transmission | 6-speed manual |
Friday, 14 June 2013
Modified Lamborghini Aventador with its engine specification:
Type | V-12 60 degree, MPI |
Distribution | n.a. |
Main Bearings | 0 |
Cyl.Capacity | 6498 cc / 396 ci |
Bore & stroke | 95 x 76,4 mm |
Valve gear | Variable valve timing electronically controlled |
Compr. Ratio | 11.8:1 |
Max.power | 700 Bhp at 8250 rpm |
Max.torque | 690 Nm at 5500 rpm |
Cooling system | Water and oil cooling system in the rear with variable air inlets |
Ignition | n.a. |
Emission contr. | Catalytic converters with lambda sensors. Class : EURO 5 - LEV 2 |
Engine management | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
Plugs | NGK LMAR9AP8J |
Electr.system | 12 V |
Alternator | n.a. |
Fuel system | n.a. |
Fuel type | n.a. |
Fuel cons. | n.a. |
Lubrication | Dry sump |
Subscribe to:
Posts (Atom)